School Allocation and Needs
Posted By admin
Based on projected donations and fundraising efforts, we have allocated the following complete backpacks and or supplies to each school for the following amounts:
ALMO | 2 backpacks | $110 |
ALBION | 6 Backpacks | $330 |
BURLEY: White Pine | 14 Backpacks | $770 |
BURLEY: Mtn View | 14 Backpacks | $770 |
BURLEY: Dworskak | 14 Backpacks | $770 |
BURLEY: John V Evans | 14 Backpacks | $770 |
DECLO | 14 Backpacks | $770 |
OAKLEY | 10 Backpacks | $550 |
RAFT RIVER | 10 Backpacks | $550 |
This entry was posted in Uncategorized. Bookmark the permalink.